Mahal/Mantapa
| Jasma Devi Mahal | |||
|---|---|---|---|
💺 Capacity - 700 |
🚘 Parking - 100 | 👫 Floating - 1000 | Rooms Available - 5 |
| Bridal Room | Payment Policy | Other Information | Ac Rooms - 5 |
| Related info | |||
| Jasma Devi Mandira Kalyana Mantapa | |||
|---|---|---|---|
| 💺 Capacity - 500 | 🚘 Parking - 40 | 👫 Floating - 3000 | Rooms Available - 10 |
| Bridal Room | Electricity Backup | Payment Policy | Other Info |
| Related info | |||
| Jasma Devi Bhavan | |||
|---|---|---|---|
| 💺 Capacity - 350 | 🚘 Parking - 15 | 👫 Floating - 450 | Rooms Available - 4 |
| Bridal Room | Electricity Backup | Payment Policy | Ac Rooms - 4 |
| Related info | |||
Comments
Post a Comment